Below are attendance figures going back four decades.
Notice that the all-time highest total attendance was 2007-2008 (just 6 1/2 years ago - just on the tail end of the Ken Kavanagh/David Broski era and before a single action was implemented by Dr. Glasser or Dr. Cross.)
And the average attendance held steady at well over 9,000+ all the way through 2010, when Dr. Glasser & Dr. Cross took over the Athletic Department completely and began making their moves.
Plus at that same time we were setting records for Braves Scholarship Society membership, total revenues, record donations, GPA grade average for the basketball team, Braves Club membership, and of course- season ticket sales and community interest.
Plus at that same time we were setting records for Braves Scholarship Society membership, total revenues, record donations, GPA grade average for the basketball team, Braves Club membership, and of course- season ticket sales and community interest.
The program was not fraught with dissention and discontent, did not have thugs or criminals, we had great kids, we did not have the player turnover we see now. Our AD was voted the AD of the Year, our coach was widely respected and was getting interest and offers from other schools, we were winning over 20 games for the 4th season in a row and 86 games over 4 seasons was an all-time record for games won over any 4-year period in our grand history, and everything in the Athletic Department was running well with only about 1/4 as many employees as we have now. We were playing far better non-conference schedules, the MVC was way stronger than it is now, and we were coming off 2 straight seasons with RPI's under 40!
And we would still go on and post 3 additional seasons with RPI's in the top third nationally every year all the way until the 2010-11 season with the injuries.
Those are just a few of the accomplishments & all were part of the basketball program as recently as 5-6 years ago.
And one more thing- even though there are still some deniers, just like fallout deniers, Jim Les had a loaded recruiting class ready *Remy Abell, Tyler Brown (who ended up having a great career at ISU after JL was fired), Sean Harris, and reportedly another big man), plus Sam Maniscalco and Taylor Brown returning (from injury years) along with Egolf, DSE, Walt, etc., and he would have gotten Corey Hawkins & Tyler Les (who both shoot 50% from the arc!), and other far better recruits than we've seen these last 4 years (don't forget that Jim Les was actively recruiting Washington's Alec Peters as a high school freshman & soph then Geno Ford totally dropped the kid and made no further effort to recruit him), and with the weakened MVC I have no doubt we would be fighting Wichita State and Creighton for the top rungs in the MVC these last 4 years if he was still at Bradley and massive stupid changes had not been made out of haste and anger.
And... all this discussion would be moot and everyone would still be happy.
The few miserable and whiney fans and of course the local media made the calculated mistake of hooking their wagon to the wrong vehicle. They supported all this massive failure we've been handed by Dr. Glasser, Michael Cross and Geno. So it's no wonder now that they want to believe all kinds of demented, ludicrous ideas to justify this massively failed program (and the entire athletic department failure, and University-wide failures) that they supported 100%.
The few miserable and whiney fans and of course the local media made the calculated mistake of hooking their wagon to the wrong vehicle. They supported all this massive failure we've been handed by Dr. Glasser, Michael Cross and Geno. So it's no wonder now that they want to believe all kinds of demented, ludicrous ideas to justify this massively failed program (and the entire athletic department failure, and University-wide failures) that they supported 100%.
They will continue to blame JL, KK, and even Jim Molinari (and who knows - probably even Albeck) and will ignorantly deny who is really at fault - mostly because they themselves are partly to blame, and not the vast majority of good, generous, and supportive Bradley fans.
Year..rank..total....avg....change
2015 10 53,751 5,375 down 1,225 as of 1/14/15
2014 #74 17 112,335 6,608 up 51 Carver average 6,984
2013 #79 18 118,024 6,557 down 1,083
2012 #68 16 122,245 7,640 down 807
2011 #56 16 135,148 8,447 down 892
2010 #52 15 140,079 9,339 up 229
2009 #55 18 163,981 9,110 down 490
2008 #52 19 183,392 9,600 down 128
2007 #53 17 165,376 9,728 up 508
2006 #54 14 129,086 9,220 down 117
2005 #51 15 140,065 9,337 up 159
2004 #52 15 137,667 9,178 down 173
2003 #47 14 130,907 9,351 up 279
2002 #47 13 117,935 9,072 down 50
2001 #51 15 136,683 9,112 down 1,066
2000 #41 14 142,495 10,178 up 646
1999 #44 15 142,980 9,532 down 237
1998 #41 13 127,001 9,769 up 144
1997 #41 14 134,755 9,625 down 47
1996 #44 13 125,733 9,672 up 151
1995 #47 14 133,288 9,521 up 707
1994 #46 16 140,700 8,794 up 1,523
1993 #67 13 94,523 7,271 up 278
1992 #78 13 90,904 6,993 down 391
1991 #70 13 95,995 7,384 down 357
1990 #65 13 100,632 7,741 down 1,177
1989 #51 13 115,939 8,918 down 1,098
1988 #36 16 160,263 10,016 up 1,307
1987 #41 14 121,922 8,709 down 199
1986 #37 14 124,712 8,908 up 1,366
1985 #60 15 113,124 7,542 up 350
1984 #62 15 107,881 7,192 down 1,821
1983 #38 16 144,209 9,013 up 1,730
1982 #56 17 123,810 7,283 down 33
1981 #55 14 102,430 7,316 up 63
1980 #59 16 116,050 7,253 up 503
1979 #64 14 94,500 6,750 down 113
1978 #56 16 109,800 6,863
Year..rank..total....avg....change
2015 10 53,751 5,375 down 1,225 as of 1/14/15
2014 #74 17 112,335 6,608 up 51 Carver average 6,984
2013 #79 18 118,024 6,557 down 1,083
2012 #68 16 122,245 7,640 down 807
2011 #56 16 135,148 8,447 down 892
2010 #52 15 140,079 9,339 up 229
2009 #55 18 163,981 9,110 down 490
2008 #52 19 183,392 9,600 down 128
2007 #53 17 165,376 9,728 up 508
2006 #54 14 129,086 9,220 down 117
2005 #51 15 140,065 9,337 up 159
2004 #52 15 137,667 9,178 down 173
2003 #47 14 130,907 9,351 up 279
2002 #47 13 117,935 9,072 down 50
2001 #51 15 136,683 9,112 down 1,066
2000 #41 14 142,495 10,178 up 646
1999 #44 15 142,980 9,532 down 237
1998 #41 13 127,001 9,769 up 144
1997 #41 14 134,755 9,625 down 47
1996 #44 13 125,733 9,672 up 151
1995 #47 14 133,288 9,521 up 707
1994 #46 16 140,700 8,794 up 1,523
1993 #67 13 94,523 7,271 up 278
1992 #78 13 90,904 6,993 down 391
1991 #70 13 95,995 7,384 down 357
1990 #65 13 100,632 7,741 down 1,177
1989 #51 13 115,939 8,918 down 1,098
1988 #36 16 160,263 10,016 up 1,307
1987 #41 14 121,922 8,709 down 199
1986 #37 14 124,712 8,908 up 1,366
1985 #60 15 113,124 7,542 up 350
1984 #62 15 107,881 7,192 down 1,821
1983 #38 16 144,209 9,013 up 1,730
1982 #56 17 123,810 7,283 down 33
1981 #55 14 102,430 7,316 up 63
1980 #59 16 116,050 7,253 up 503
1979 #64 14 94,500 6,750 down 113
1978 #56 16 109,800 6,863
No comments:
Post a Comment